Usage Statistics for rapidprorp.com

Summary Period: September 2014
Generated 01-Oct-2014 01:39 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 29991
Total Files 29692
Total Pages 29664
Total Visits 1998
Total KBytes 2977981
Total Unique Sites 624
Total Unique URLs 81
Total Unique Referrers 1318
Total Unique User Agents 281
. Avg Max
Hits per Hour 41 197
Hits per Day 999 1383
Files per Day 989 1373
Pages per Day 988 1372
Visits per Day 66 104
KBytes per Day 99266 118908
Hits by Response Code
Code 200 - OK 29692
Code 206 - Partial Content 1
Code 301 - Moved Permanently 20
Code 304 - Not Modified 15
Code 404 - Not Found 262
Code 413 - Request Entity Too Large 1

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 550 1.83% 541 1.82% 543 1.83% 77 3.85% 33 5.29% 55088 1.85%
2 896 2.99% 889 2.99% 888 2.99% 68 3.40% 31 4.97% 90914 3.05%
3 1083 3.61% 1074 3.62% 1075 3.62% 72 3.60% 37 5.93% 112853 3.79%
4 1254 4.18% 1227 4.13% 1200 4.05% 80 4.00% 35 5.61% 118886 3.99%
5 1061 3.54% 1053 3.55% 1052 3.55% 84 4.20% 31 4.97% 107855 3.62%
6 1114 3.71% 1104 3.72% 1105 3.73% 94 4.70% 37 5.93% 109777 3.69%
7 1075 3.58% 1063 3.58% 1062 3.58% 79 3.95% 34 5.45% 109751 3.69%
8 1107 3.69% 1089 3.67% 1084 3.65% 76 3.80% 44 7.05% 113899 3.82%
9 1013 3.38% 997 3.36% 998 3.36% 70 3.50% 40 6.41% 105455 3.54%
10 1086 3.62% 1079 3.63% 1079 3.64% 91 4.55% 27 4.33% 109427 3.67%
11 1165 3.88% 1155 3.89% 1158 3.90% 104 5.21% 49 7.85% 114526 3.85%
12 1079 3.60% 1065 3.59% 1065 3.59% 80 4.00% 43 6.89% 110865 3.72%
13 1121 3.74% 1106 3.72% 1108 3.74% 53 2.65% 40 6.41% 114899 3.86%
14 1088 3.63% 1080 3.64% 1080 3.64% 48 2.40% 38 6.09% 113864 3.82%
15 1130 3.77% 1122 3.78% 1120 3.78% 65 3.25% 44 7.05% 113778 3.82%
16 997 3.32% 991 3.34% 989 3.33% 47 2.35% 38 6.09% 104534 3.51%
17 1219 4.06% 1206 4.06% 1204 4.06% 43 2.15% 36 5.77% 115716 3.89%
18 1030 3.43% 1027 3.46% 1023 3.45% 40 2.00% 33 5.29% 108787 3.65%
19 1383 4.61% 1373 4.62% 1372 4.63% 61 3.05% 46 7.37% 111730 3.75%
20 959 3.20% 953 3.21% 952 3.21% 60 3.00% 39 6.25% 99934 3.36%
21 1026 3.42% 1024 3.45% 1024 3.45% 60 3.00% 29 4.65% 109720 3.68%
22 1074 3.58% 1071 3.61% 1071 3.61% 43 2.15% 28 4.49% 113814 3.82%
23 1035 3.45% 1027 3.46% 1027 3.46% 69 3.45% 36 5.77% 92390 3.10%
24 1123 3.74% 1118 3.77% 1117 3.77% 58 2.90% 40 6.41% 114620 3.85%
25 1149 3.83% 1144 3.85% 1144 3.86% 65 3.25% 35 5.61% 118908 3.99%
26 1154 3.85% 1149 3.87% 1150 3.88% 94 4.70% 35 5.61% 117392 3.94%
27 1084 3.61% 1070 3.60% 1071 3.61% 84 4.20% 40 6.41% 108842 3.65%
28 425 1.42% 418 1.41% 419 1.41% 56 2.80% 33 5.29% 35095 1.18%
29 92 0.31% 78 0.26% 82 0.28% 54 2.70% 38 6.09% 367 0.01%
30 419 1.40% 399 1.34% 402 1.36% 59 2.95% 38 6.09% 24296 0.82%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1232 4.11% 40 1218 4.10% 40 1223 4.12% 4222 126654 4.25%
1 39 1180 3.93% 39 1173 3.95% 39 1172 3.95% 4045 121345 4.07%
2 41 1242 4.14% 41 1232 4.15% 41 1232 4.15% 4084 122514 4.11%
3 40 1220 4.07% 40 1203 4.05% 40 1201 4.05% 4041 121219 4.07%
4 41 1234 4.11% 40 1221 4.11% 40 1220 4.11% 4079 122377 4.11%
5 38 1163 3.88% 38 1150 3.87% 38 1150 3.88% 3978 119327 4.01%
6 40 1204 4.01% 39 1198 4.03% 39 1196 4.03% 4065 121935 4.09%
7 38 1142 3.81% 37 1131 3.81% 37 1133 3.82% 3991 119739 4.02%
8 41 1230 4.10% 40 1214 4.09% 40 1213 4.09% 4138 124135 4.17%
9 41 1247 4.16% 40 1226 4.13% 40 1226 4.13% 4229 126865 4.26%
10 38 1165 3.88% 38 1152 3.88% 38 1150 3.88% 3913 117377 3.94%
11 41 1246 4.15% 41 1232 4.15% 41 1230 4.15% 4289 128667 4.32%
12 43 1294 4.31% 42 1287 4.33% 42 1287 4.34% 4232 126946 4.26%
13 42 1270 4.23% 41 1257 4.23% 41 1259 4.24% 4110 123289 4.14%
14 41 1250 4.17% 41 1243 4.19% 41 1243 4.19% 3982 119456 4.01%
15 43 1311 4.37% 43 1303 4.39% 43 1299 4.38% 4266 127975 4.30%
16 42 1278 4.26% 42 1263 4.25% 42 1264 4.26% 4051 121538 4.08%
17 40 1215 4.05% 40 1206 4.06% 40 1206 4.07% 4206 126185 4.24%
18 41 1249 4.16% 41 1234 4.16% 41 1236 4.17% 4178 125329 4.21%
19 42 1285 4.28% 42 1274 4.29% 42 1273 4.29% 4061 121817 4.09%
20 51 1531 5.10% 50 1503 5.06% 49 1480 4.99% 4446 133375 4.48%
21 40 1229 4.10% 40 1221 4.11% 40 1221 4.12% 4267 128016 4.30%
22 41 1232 4.11% 40 1223 4.12% 40 1224 4.13% 4178 125347 4.21%
23 44 1342 4.47% 44 1328 4.47% 44 1326 4.47% 4218 126552 4.25%

Top 30 of 81 Total URLs
# Hits KBytes URL
1 13999 46.68% 1535515 51.56% /stats/usage_201405.html
2 12856 42.87% 1412399 47.43% /stats/usage_201406.html
3 1397 4.66% 3127 0.10% /
4 371 1.24% 3967 0.13% /stats/
5 139 0.46% 7249 0.24% /stats/usage_201409.html
6 136 0.45% 184 0.01% /etc/
7 118 0.39% 161 0.01% /rapidp/
8 115 0.38% 158 0.01% /cgi-local/
9 115 0.38% 221 0.01% /img/
10 108 0.36% 147 0.00% /images/
11 31 0.10% 102 0.00% /postinfo.html
12 29 0.10% 47 0.00% /PhotoAlbumsPro/
13 23 0.08% 1 0.00% /mxlogic_dump
14 15 0.05% 1454 0.05% /stats/usage_201310.html
15 15 0.05% 1416 0.05% /stats/usage_201312.html
16 14 0.05% 1406 0.05% /stats/usage_201401.html
17 14 0.05% 1437 0.05% /stats/usage_201404.html
18 14 0.05% 1449 0.05% /stats/usage_201408.html
19 13 0.04% 1303 0.04% /stats/usage_201402.html
20 13 0.04% 1219 0.04% /stats/usage_201407.html
21 12 0.04% 1296 0.04% /stats/usage_201403.html
22 11 0.04% 70 0.00% /ControlPanel/
23 11 0.04% 1112 0.04% /stats/usage_201311.html
24 10 0.03% 95 0.00% /img/Thumbs.db
25 10 0.03% 302 0.01% /stats/usage_201307.html
26 8 0.03% 0 0.00% /ControlPanel/name_server_test.php
27 8 0.03% 28 0.00% /webmail/
28 7 0.02% 385 0.01% /stats/usage_201304.html
29 7 0.02% 315 0.01% /stats/usage_201308.html
30 6 0.02% 15 0.00% /_vti_inf.html

Top 10 of 81 Total URLs By KBytes
# Hits KBytes URL
1 13999 46.68% 1535515 51.56% /stats/usage_201405.html
2 12856 42.87% 1412399 47.43% /stats/usage_201406.html
3 139 0.46% 7249 0.24% /stats/usage_201409.html
4 371 1.24% 3967 0.13% /stats/
5 1397 4.66% 3127 0.10% /
6 15 0.05% 1454 0.05% /stats/usage_201310.html
7 14 0.05% 1449 0.05% /stats/usage_201408.html
8 14 0.05% 1437 0.05% /stats/usage_201404.html
9 15 0.05% 1416 0.05% /stats/usage_201312.html
10 14 0.05% 1406 0.05% /stats/usage_201401.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 1397 4.66% 769 38.80% /
2 13999 46.68% 648 32.69% /stats/usage_201405.html
3 371 1.24% 121 6.10% /stats/
4 136 0.45% 63 3.18% /etc/
5 139 0.46% 53 2.67% /stats/usage_201409.html
6 118 0.39% 49 2.47% /rapidp/
7 115 0.38% 45 2.27% /cgi-local/
8 115 0.38% 44 2.22% /img/
9 108 0.36% 38 1.92% /images/
10 12856 42.87% 35 1.77% /stats/usage_201406.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 1397 4.66% 751 37.99% /
2 13999 46.68% 647 32.73% /stats/usage_201405.html
3 371 1.24% 124 6.27% /stats/
4 136 0.45% 61 3.09% /etc/
5 118 0.39% 54 2.73% /rapidp/
6 139 0.46% 53 2.68% /stats/usage_201409.html
7 115 0.38% 46 2.33% /img/
8 115 0.38% 45 2.28% /cgi-local/
9 108 0.36% 40 2.02% /images/
10 12856 42.87% 35 1.77% /stats/usage_201406.html

Top 30 of 624 Total Sites
# Hits Files KBytes Visits Hostname
1 13985 46.63% 13985 47.10% 1534198 51.52% 642 32.13% 31.184.238.152
2 10731 35.78% 10731 36.14% 1179215 39.60% 23 1.15% 46.109.170.157
3 2108 7.03% 2108 7.10% 231645 7.78% 3 0.15% 81.198.9.45
4 372 1.24% 372 1.25% 1043 0.04% 16 0.80% 31.128.84.33
5 222 0.74% 222 0.75% 500 0.02% 107 5.36% 46.118.116.240
6 207 0.69% 207 0.70% 2220 0.07% 50 2.50% 109.120.153.183
7 151 0.50% 149 0.50% 2844 0.10% 1 0.05% 107.170.38.25
8 151 0.50% 149 0.50% 2844 0.10% 1 0.05% 198.143.187.122
9 146 0.49% 144 0.48% 2837 0.10% 1 0.05% 107.170.42.17
10 138 0.46% 122 0.41% 2710 0.09% 1 0.05% 185.25.49.181
11 103 0.34% 102 0.34% 5134 0.17% 25 1.25% 46.118.61.147
12 81 0.27% 79 0.27% 1534 0.05% 78 3.90% 198.100.148.142
13 50 0.17% 25 0.08% 61 0.00% 25 1.25% 207.46.13.79
14 44 0.15% 44 0.15% 472 0.02% 9 0.45% 89.189.157.4
15 40 0.13% 21 0.07% 51 0.00% 21 1.05% 207.46.13.42
16 36 0.12% 27 0.09% 63 0.00% 26 1.30% 207.46.13.117
17 30 0.10% 30 0.10% 68 0.00% 1 0.05% 31.128.85.166
18 20 0.07% 10 0.03% 17 0.00% 10 0.50% 208.115.111.72
19 19 0.06% 19 0.06% 204 0.01% 19 0.95% 94.19.191.183
20 18 0.06% 18 0.06% 41 0.00% 4 0.20% 91.250.15.69
21 16 0.05% 10 0.03% 62 0.00% 6 0.30% 157.55.39.211
22 14 0.05% 9 0.03% 188 0.01% 9 0.45% 66.249.65.40
23 12 0.04% 12 0.04% 129 0.00% 3 0.15% 136.169.187.187
24 12 0.04% 6 0.02% 9 0.00% 6 0.30% 208.115.113.88
25 12 0.04% 12 0.04% 27 0.00% 3 0.15% 46.147.172.186
26 12 0.04% 11 0.04% 21 0.00% 1 0.05% 69.58.178.58
27 11 0.04% 11 0.04% 28 0.00% 1 0.05% 192.81.212.190
28 11 0.04% 11 0.04% 28 0.00% 1 0.05% 198.199.66.41
29 11 0.04% 11 0.04% 28 0.00% 2 0.10% 198.199.74.127
30 11 0.04% 11 0.04% 28 0.00% 1 0.05% 198.199.75.123

Top 10 of 624 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13985 46.63% 13985 47.10% 1534198 51.52% 642 32.13% 31.184.238.152
2 10731 35.78% 10731 36.14% 1179215 39.60% 23 1.15% 46.109.170.157
3 2108 7.03% 2108 7.10% 231645 7.78% 3 0.15% 81.198.9.45
4 103 0.34% 102 0.34% 5134 0.17% 25 1.25% 46.118.61.147
5 151 0.50% 149 0.50% 2844 0.10% 1 0.05% 107.170.38.25
6 151 0.50% 149 0.50% 2844 0.10% 1 0.05% 198.143.187.122
7 146 0.49% 144 0.48% 2837 0.10% 1 0.05% 107.170.42.17
8 138 0.46% 122 0.41% 2710 0.09% 1 0.05% 185.25.49.181
9 207 0.69% 207 0.70% 2220 0.07% 50 2.50% 109.120.153.183
10 81 0.27% 79 0.27% 1534 0.05% 78 3.90% 198.100.148.142

Top 30 of 1318 Total Referrers
# Hits Referrer
1 1637 5.46% - (Direct Request)
2 559 1.86% http://buystromectol3mg.soup.io
3 500 1.67% http://buyalbuterolonline.soup.io
4 500 1.67% http://orderstendradk.soup.io
5 496 1.65% http://ordercelebrex100mgfastshipping.soup.io
6 488 1.63% http://mebendazole-100mg-buy-online.snack.ws
7 483 1.61% http://buy-fosamax-10mg-safely.soup.io
8 479 1.60% http://buyglucophagexronline.soup.io
9 477 1.59% http://order-domperidone-10mg.tumblr.com
10 475 1.58% http://order-tacrolimus-online.soup.io
11 470 1.57% http://tamoxifen-20mg-buy.snack.ws
12 465 1.55% http://amoxicillin-500mg-order-cheap.snack.ws
13 463 1.54% http://buybaclofenitaly.tumblr.com
14 463 1.54% http://order-naltrexone-50mg-cheap.snack.ws
15 450 1.50% http://buyelavil10mglowprice.soup.io
16 444 1.48% http://selegiline-5mg-buy-online.tumblr.com
17 438 1.46% http://order-clarithromycin-online.soup.io
18 438 1.46% http://ordertrazodoneonlineunitedstates.soup.io
19 429 1.43% http://orderalbenza400mgfastshipping.soup.io
20 428 1.43% http://buyavanafil100mgonlinewithoutscript.soup.io
21 424 1.41% http://buy-clomiphene-100mg-safely.soup.io
22 420 1.40% http://order-propranolol-10mg.snack.ws
23 420 1.40% http://order-sustiva-600mg-online.soup.io
24 415 1.38% http://doxycycline-100mg-order-online.snack.ws
25 409 1.36% http://orderduphaston10mgonlineusa.soup.io
26 405 1.35% http://diclofenac-buy-online.snack.ws
27 405 1.35% http://domperidone-order.snack.ws
28 390 1.30% http://buy-dapoxetine-60mg-safely.snack.ws
29 365 1.22% http://buy-amitriptyline.snack.ws
30 365 1.22% http://orderazithromycinonlinegreece.soup.io

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% rapidprorp.com

Top 15 of 281 Total User Agents
# Hits User Agent
1 3285 10.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 2058 6.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
3 1566 5.22% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
4 1431 4.77% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
5 710 2.37% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12
6 635 2.12% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
7 631 2.10% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
8 438 1.46% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Versi
9 380 1.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
10 347 1.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
11 334 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML
12 331 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML,
13 309 1.03% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/
14 299 1.00% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.16
15 297 0.99% Mozilla/5.0 (compatible; spbot/4.2.0; +http://OpenLinkProfile

Usage by Country for September 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 29991 100.00% 29692 100.00% 2977981 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01