Usage Statistics for rapidprorp.com

Summary Period: August 2014
Generated 01-Sep-2014 04:34 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2014
Total Hits 29695
Total Files 29096
Total Pages 29330
Total Visits 2109
Total KBytes 2794832
Total Unique Sites 654
Total Unique URLs 39
Total Unique Referrers 2616
Total Unique User Agents 255
. Avg Max
Hits per Hour 39 280
Hits per Day 957 1412
Files per Day 938 1297
Pages per Day 946 1398
Visits per Day 68 106
KBytes per Day 90156 135705
Hits by Response Code
Code 200 - OK 29096
Code 206 - Partial Content 225
Code 301 - Moved Permanently 30
Code 302 - Found 2
Code 304 - Not Modified 17
Code 401 - Unauthorized 2
Code 404 - Not Found 323

Daily usage for August 2014

Daily Statistics for August 2014
Day Hits Files Pages Visits Sites KBytes
1 1302 4.38% 1297 4.46% 1295 4.42% 62 2.94% 34 5.20% 135705 4.86%
2 1247 4.20% 1237 4.25% 1238 4.22% 75 3.56% 38 5.81% 130392 4.67%
3 1218 4.10% 1205 4.14% 1207 4.12% 78 3.70% 39 5.96% 125774 4.50%
4 654 2.20% 647 2.22% 645 2.20% 76 3.60% 38 5.81% 67375 2.41%
5 923 3.11% 904 3.11% 903 3.08% 102 4.84% 37 5.66% 88395 3.16%
6 940 3.17% 926 3.18% 926 3.16% 106 5.03% 42 6.42% 89974 3.22%
7 728 2.45% 704 2.42% 717 2.44% 80 3.79% 35 5.35% 68794 2.46%
8 585 1.97% 564 1.94% 561 1.91% 66 3.13% 41 6.27% 54405 1.95%
9 879 2.96% 867 2.98% 865 2.95% 62 2.94% 35 5.35% 89475 3.20%
10 981 3.30% 960 3.30% 957 3.26% 72 3.41% 36 5.50% 90338 3.23%
11 717 2.41% 711 2.44% 710 2.42% 56 2.66% 28 4.28% 73726 2.64%
12 1153 3.88% 1145 3.94% 1145 3.90% 60 2.84% 28 4.28% 90622 3.24%
13 1089 3.67% 1081 3.72% 1080 3.68% 64 3.03% 33 5.05% 93266 3.34%
14 1243 4.19% 1235 4.24% 1233 4.20% 59 2.80% 37 5.66% 104568 3.74%
15 1214 4.09% 1206 4.14% 1206 4.11% 59 2.80% 33 5.05% 108497 3.88%
16 1203 4.05% 1188 4.08% 1190 4.06% 56 2.66% 32 4.89% 104643 3.74%
17 1412 4.76% 1171 4.02% 1398 4.77% 60 2.84% 31 4.74% 117899 4.22%
18 1202 4.05% 1196 4.11% 1197 4.08% 84 3.98% 53 8.10% 103749 3.71%
19 1086 3.66% 1049 3.61% 1049 3.58% 106 5.03% 67 10.24% 94220 3.37%
20 1053 3.55% 1040 3.57% 1039 3.54% 70 3.32% 47 7.19% 96049 3.44%
21 1136 3.83% 1126 3.87% 1122 3.83% 77 3.65% 47 7.19% 93758 3.35%
22 892 3.00% 883 3.03% 886 3.02% 61 2.89% 34 5.20% 93436 3.34%
23 909 3.06% 897 3.08% 896 3.05% 57 2.70% 35 5.35% 94211 3.37%
24 864 2.91% 856 2.94% 856 2.92% 58 2.75% 32 4.89% 89368 3.20%
25 881 2.97% 875 3.01% 875 2.98% 57 2.70% 34 5.20% 91996 3.29%
26 606 2.04% 596 2.05% 597 2.04% 59 2.80% 34 5.20% 61257 2.19%
27 822 2.77% 805 2.77% 811 2.77% 61 2.89% 32 4.89% 82836 2.96%
28 1118 3.76% 1112 3.82% 1113 3.79% 65 3.08% 34 5.20% 108994 3.90%
29 577 1.94% 567 1.95% 567 1.93% 73 3.46% 32 4.89% 57676 2.06%
30 612 2.06% 604 2.08% 603 2.06% 67 3.18% 25 3.82% 48382 1.73%
31 449 1.51% 442 1.52% 443 1.51% 66 3.13% 24 3.67% 45053 1.61%

Hourly usage for August 2014

Hourly Statistics for August 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1225 4.13% 39 1211 4.16% 38 1208 4.12% 3882 120342 4.31%
1 45 1405 4.73% 44 1382 4.75% 44 1379 4.70% 4019 124600 4.46%
2 44 1392 4.69% 44 1383 4.75% 44 1383 4.72% 3967 122991 4.40%
3 35 1114 3.75% 35 1106 3.80% 35 1107 3.77% 3592 111345 3.98%
4 38 1190 4.01% 37 1177 4.05% 38 1181 4.03% 3555 110199 3.94%
5 37 1175 3.96% 37 1155 3.97% 37 1154 3.93% 3590 111295 3.98%
6 42 1310 4.41% 41 1282 4.41% 41 1283 4.37% 3825 118574 4.24%
7 40 1262 4.25% 40 1243 4.27% 40 1241 4.23% 3814 118242 4.23%
8 39 1231 4.15% 39 1219 4.19% 39 1217 4.15% 3740 115945 4.15%
9 38 1183 3.98% 37 1171 4.02% 37 1170 3.99% 3663 113561 4.06%
10 40 1256 4.23% 40 1241 4.27% 39 1239 4.22% 3736 115812 4.14%
11 37 1168 3.93% 37 1150 3.95% 37 1153 3.93% 3661 113476 4.06%
12 37 1173 3.95% 37 1160 3.99% 37 1162 3.96% 3635 112694 4.03%
13 39 1238 4.17% 39 1216 4.18% 39 1216 4.15% 3730 115621 4.14%
14 42 1329 4.48% 42 1308 4.50% 42 1307 4.46% 3910 121197 4.34%
15 38 1181 3.98% 37 1168 4.01% 37 1169 3.99% 3671 113809 4.07%
16 39 1236 4.16% 39 1227 4.22% 39 1225 4.18% 3737 115838 4.14%
17 39 1216 4.09% 38 1202 4.13% 38 1202 4.10% 3837 118949 4.26%
18 39 1220 4.11% 39 1210 4.16% 39 1209 4.12% 3694 114522 4.10%
19 39 1229 4.14% 38 1203 4.13% 39 1210 4.13% 3758 116491 4.17%
20 46 1441 4.85% 38 1195 4.11% 46 1426 4.86% 4208 130437 4.67%
21 39 1212 4.08% 38 1202 4.13% 38 1198 4.08% 3630 112532 4.03%
22 38 1208 4.07% 38 1197 4.11% 38 1204 4.11% 3727 115531 4.13%
23 35 1101 3.71% 35 1088 3.74% 35 1087 3.71% 3575 110829 3.97%

Top 30 of 39 Total URLs
# Hits KBytes URL
1 13858 46.67% 1522617 54.48% /stats/usage_201406.html
2 10993 37.02% 1205857 43.15% /stats/usage_201405.html
3 2133 7.18% 22788 0.82% /stats/
4 861 2.90% 1925 0.07% /
5 185 0.62% 250 0.01% /etc/
6 154 0.52% 210 0.01% /rapidp/
7 150 0.51% 205 0.01% /images/
8 133 0.45% 256 0.01% /img/
9 132 0.44% 182 0.01% /cgi-local/
10 112 0.38% 8086 0.29% /stats/usage_201408.html
11 45 0.15% 145 0.01% /postinfo.html
12 39 0.13% 63 0.00% /PhotoAlbumsPro/
13 38 0.13% 1 0.00% /mxlogic_dump
14 21 0.07% 2125 0.08% /stats/usage_201312.html
15 18 0.06% 1648 0.06% /stats/usage_201310.html
16 18 0.06% 1834 0.07% /stats/usage_201407.html
17 17 0.06% 1617 0.06% /stats/usage_201311.html
18 17 0.06% 1728 0.06% /stats/usage_201403.html
19 16 0.05% 795 0.03% /stats/usage_201309.html
20 15 0.05% 1404 0.05% /stats/usage_201402.html
21 15 0.05% 1548 0.06% /stats/usage_201404.html
22 15 0.05% 1083 0.04% http://rapidprorp.com/stats/usage_201408.html
23 14 0.05% 1406 0.05% /stats/usage_201401.html
24 13 0.04% 540 0.02% /stats/usage_201308.html
25 12 0.04% 76 0.00% /ControlPanel/
26 12 0.04% 114 0.00% /img/Thumbs.db
27 11 0.04% 705 0.03% /stats/usage_201304.html
28 11 0.04% 336 0.01% /stats/usage_201307.html
29 10 0.03% 35 0.00% /webmail/
30 8 0.03% 0 0.00% /ControlPanel/name_server_test.php

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 13858 46.67% 1522617 54.48% /stats/usage_201406.html
2 10993 37.02% 1205857 43.15% /stats/usage_201405.html
3 2133 7.18% 22788 0.82% /stats/
4 112 0.38% 8086 0.29% /stats/usage_201408.html
5 21 0.07% 2125 0.08% /stats/usage_201312.html
6 861 2.90% 1925 0.07% /
7 18 0.06% 1834 0.07% /stats/usage_201407.html
8 17 0.06% 1728 0.06% /stats/usage_201403.html
9 18 0.06% 1648 0.06% /stats/usage_201310.html
10 17 0.06% 1617 0.06% /stats/usage_201311.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 10993 37.02% 741 35.32% /stats/usage_201405.html
2 861 2.90% 682 32.51% /
3 13858 46.67% 176 8.39% /stats/usage_201406.html
4 2133 7.18% 81 3.86% /stats/
5 112 0.38% 65 3.10% /stats/usage_201408.html
6 185 0.62% 58 2.76% /etc/
7 150 0.51% 45 2.14% /images/
8 154 0.52% 45 2.14% /rapidp/
9 133 0.45% 42 2.00% /img/
10 132 0.44% 29 1.38% /cgi-local/

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 10993 37.02% 740 35.27% /stats/usage_201405.html
2 861 2.90% 673 32.08% /
3 13858 46.67% 178 8.48% /stats/usage_201406.html
4 2133 7.18% 79 3.77% /stats/
5 112 0.38% 62 2.96% /stats/usage_201408.html
6 185 0.62% 56 2.67% /etc/
7 154 0.52% 52 2.48% /rapidp/
8 150 0.51% 48 2.29% /images/
9 133 0.45% 44 2.10% /img/
10 132 0.44% 29 1.38% /cgi-local/

Top 30 of 654 Total Sites
# Hits Files KBytes Visits Hostname
1 10100 34.01% 10100 34.71% 1109876 39.71% 120 5.69% 78.84.141.1
2 8776 29.55% 8776 30.16% 962755 34.45% 589 27.93% 31.184.238.152
3 2432 8.19% 2432 8.36% 267249 9.56% 4 0.19% 81.198.48.110
4 2200 7.41% 2200 7.56% 241347 8.64% 147 6.97% 31.184.238.164
5 1308 4.40% 1308 4.50% 143734 5.14% 46 2.18% 46.109.170.157
6 303 1.02% 302 1.04% 3230 0.12% 6 0.28% 80.93.116.110
7 241 0.81% 5 0.02% 14655 0.52% 1 0.05% 69.84.207.246
8 220 0.74% 220 0.76% 2353 0.08% 1 0.05% 95.133.166.119
9 217 0.73% 217 0.75% 2320 0.08% 1 0.05% 95.133.168.72
10 216 0.73% 216 0.74% 2310 0.08% 1 0.05% 95.133.29.182
11 216 0.73% 216 0.74% 2310 0.08% 1 0.05% 95.133.80.145
12 199 0.67% 199 0.68% 2128 0.08% 1 0.05% 95.133.146.19
13 164 0.55% 164 0.56% 1754 0.06% 2 0.09% 91.124.9.77
14 153 0.52% 153 0.53% 1636 0.06% 2 0.09% 95.133.60.222
15 150 0.51% 148 0.51% 2705 0.10% 1 0.05% 107.170.108.158
16 150 0.51% 148 0.51% 2705 0.10% 1 0.05% 162.243.242.251
17 136 0.46% 104 0.36% 241 0.01% 99 4.69% 207.46.13.79
18 130 0.44% 130 0.45% 1390 0.05% 2 0.09% 95.133.51.34
19 86 0.29% 83 0.29% 867 0.03% 3 0.14% 5.10.104.68
20 81 0.27% 79 0.27% 2545 0.09% 1 0.05% 54.221.130.179
21 79 0.27% 79 0.27% 845 0.03% 1 0.05% 80.93.120.45
22 74 0.25% 71 0.24% 2526 0.09% 2 0.09% 5.10.107.132
23 60 0.20% 60 0.21% 703 0.03% 4 0.19% 95.133.185.2
24 55 0.19% 55 0.19% 86 0.00% 2 0.09% 78.47.249.188
25 50 0.17% 50 0.17% 3610 0.13% 11 0.52% 37.115.47.159
26 48 0.16% 48 0.16% 513 0.02% 12 0.57% 109.120.153.183
27 41 0.14% 39 0.13% 1146 0.04% 2 0.09% 5.10.104.71
28 35 0.12% 33 0.11% 56 0.00% 1 0.05% 148.251.23.114
29 31 0.10% 26 0.09% 47 0.00% 1 0.05% 69.64.41.236
30 28 0.09% 23 0.08% 44 0.00% 2 0.09% 144.76.137.226

Top 10 of 654 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10100 34.01% 10100 34.71% 1109876 39.71% 120 5.69% 78.84.141.1
2 8776 29.55% 8776 30.16% 962755 34.45% 589 27.93% 31.184.238.152
3 2432 8.19% 2432 8.36% 267249 9.56% 4 0.19% 81.198.48.110
4 2200 7.41% 2200 7.56% 241347 8.64% 147 6.97% 31.184.238.164
5 1308 4.40% 1308 4.50% 143734 5.14% 46 2.18% 46.109.170.157
6 241 0.81% 5 0.02% 14655 0.52% 1 0.05% 69.84.207.246
7 50 0.17% 50 0.17% 3610 0.13% 11 0.52% 37.115.47.159
8 303 1.02% 302 1.04% 3230 0.12% 6 0.28% 80.93.116.110
9 150 0.51% 148 0.51% 2705 0.10% 1 0.05% 107.170.108.158
10 150 0.51% 148 0.51% 2705 0.10% 1 0.05% 162.243.242.251

Top 30 of 2616 Total Referrers
# Hits Referrer
1 2209 7.44% - (Direct Request)
2 755 2.54% http://orderstendradk.soup.io
3 740 2.49% http://order-domperidone-10mg.tumblr.com
4 688 2.32% http://buyavanafil100mgonlinewithoutscript.soup.io
5 688 2.32% http://order-propranolol-10mg.snack.ws
6 685 2.31% http://order-sustiva-600mg-online.soup.io
7 683 2.30% http://ordervigora100mgonlinesafely.soup.io
8 682 2.30% http://buy-dapoxetine-60mg-safely.snack.ws
9 665 2.24% http://naltrexone-50mg-buy-no-prescription.snack.ws
10 644 2.17% http://buy-amitriptyline.snack.ws
11 640 2.16% http://buyglucophagexronline.soup.io
12 68 0.23% http://cellphone-spy-on-wife.soup.io/
13 65 0.22% http://buy-felodipine-safely.snack.ws
14 55 0.19% http://buyceftinnoscript.soup.io
15 55 0.19% http://buymicronaseonlinesafely.soup.io
16 55 0.19% http://order-acillin-500mg.snack.ws
17 50 0.17% http://lansoprazole-order-online.snack.ws
18 50 0.17% http://order-amiodarone-100mg-online.soup.io
19 45 0.15% http://atrovent-20mg-order.soup.io
20 45 0.15% http://buy-donepezil-5mg-online.snack.ws
21 45 0.15% http://buy-lovastatin-online.tumblr.com
22 45 0.15% http://buy-spironolactone.snack.ws
23 45 0.15% http://buyolanzapineonlinequickdelivery.soup.io
24 45 0.15% http://diphenhydramine-order-online.soup.io
25 45 0.15% http://nitrofurazone-20mg-order.snack.ws
26 45 0.15% http://trimethoprim-buy-online.tumblr.com
27 40 0.13% http://buy-capecitabine-500mg-safely.soup.io
28 40 0.13% http://buy-progestogen.snack.ws
29 40 0.13% http://buy-rizatriptan-no-prescription.snack.ws
30 40 0.13% http://buy-sucralfate-1000mg-online.tumblr.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% wmaid.com explore rapidprorp.com
2 1 25.00% http://derzhateltualetnojbumagi.tk/zakritie-derjateli-dlya-tual
3 1 25.00% rapidprorp.com

Top 15 of 255 Total User Agents
# Hits User Agent
1 3801 12.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 2390 8.05% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
3 1696 5.71% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
4 1691 5.69% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
5 831 2.80% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12
6 718 2.42% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
7 662 2.23% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
8 486 1.64% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Versi
9 372 1.25% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:26.0) Gecko/20100101 F
10 364 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
11 359 1.21% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.16
12 356 1.20% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/
13 355 1.20% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:27.0) Gecko/20100101 F
14 354 1.19% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 F
15 346 1.17% Mozilla/5.0 (Windows NT 5.1; rv:26.0) Gecko/20100101 Firefox/

Usage by Country for August 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 29695 100.00% 29096 100.00% 2794832 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01