Usage Statistics for rapidprorp.com

Summary Period: January 2014
Generated 01-Feb-2014 01:48 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 2497
Total Files 2077
Total Pages 2050
Total Visits 1253
Total KBytes 13525
Total Unique Sites 569
Total Unique URLs 36
Total Unique Referrers 28
Total Unique User Agents 110
. Avg Max
Hits per Hour 3 124
Hits per Day 80 220
Files per Day 67 199
Pages per Day 66 200
Visits per Day 40 106
KBytes per Day 436 1866
Hits by Response Code
Code 200 - OK 2077
Code 301 - Moved Permanently 11
Code 304 - Not Modified 36
Code 401 - Unauthorized 1
Code 404 - Not Found 371
Code 500 - Internal Server Error 1

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 78 3.12% 66 3.18% 68 3.32% 23 1.84% 22 3.87% 148 1.09%
2 56 2.24% 39 1.88% 38 1.85% 28 2.23% 31 5.45% 113 0.84%
3 121 4.85% 106 5.10% 101 4.93% 89 7.10% 36 6.33% 823 6.08%
4 85 3.40% 73 3.51% 69 3.37% 53 4.23% 33 5.80% 614 4.54%
5 48 1.92% 33 1.59% 33 1.61% 22 1.76% 25 4.39% 74 0.55%
6 40 1.60% 34 1.64% 34 1.66% 32 2.55% 20 3.51% 298 2.20%
7 119 4.77% 107 5.15% 99 4.83% 69 5.51% 20 3.51% 768 5.68%
8 104 4.16% 83 4.00% 83 4.05% 54 4.31% 25 4.39% 474 3.51%
9 52 2.08% 37 1.78% 38 1.85% 17 1.36% 15 2.64% 121 0.89%
10 48 1.92% 35 1.69% 37 1.80% 23 1.84% 21 3.69% 249 1.84%
11 58 2.32% 48 2.31% 46 2.24% 34 2.71% 20 3.51% 227 1.68%
12 123 4.93% 116 5.58% 114 5.56% 36 2.87% 21 3.69% 897 6.63%
13 128 5.13% 115 5.54% 114 5.56% 56 4.47% 36 6.33% 918 6.79%
14 53 2.12% 43 2.07% 44 2.15% 24 1.92% 22 3.87% 106 0.79%
15 42 1.68% 19 0.91% 25 1.22% 23 1.84% 19 3.34% 107 0.79%
16 45 1.80% 31 1.49% 33 1.61% 23 1.84% 22 3.87% 120 0.89%
17 93 3.72% 70 3.37% 69 3.37% 31 2.47% 28 4.92% 250 1.85%
18 43 1.72% 34 1.64% 34 1.66% 24 1.92% 23 4.04% 183 1.35%
19 55 2.20% 41 1.97% 41 2.00% 22 1.76% 20 3.51% 274 2.03%
20 36 1.44% 23 1.11% 22 1.07% 21 1.68% 21 3.69% 59 0.44%
21 44 1.76% 36 1.73% 35 1.71% 24 1.92% 25 4.39% 347 2.57%
22 34 1.36% 24 1.16% 25 1.22% 25 2.00% 20 3.51% 152 1.12%
23 47 1.88% 35 1.69% 35 1.71% 22 1.76% 22 3.87% 79 0.58%
24 173 6.93% 161 7.75% 160 7.80% 106 8.46% 86 15.11% 1106 8.18%
25 220 8.81% 199 9.58% 200 9.76% 68 5.43% 34 5.98% 1866 13.80%
26 101 4.04% 85 4.09% 80 3.90% 57 4.55% 39 6.85% 661 4.89%
27 60 2.40% 46 2.21% 45 2.20% 36 2.87% 36 6.33% 157 1.16%
28 101 4.04% 90 4.33% 85 4.15% 64 5.11% 33 5.80% 465 3.43%
29 86 3.44% 77 3.71% 74 3.61% 64 5.11% 30 5.27% 654 4.83%
30 108 4.33% 94 4.53% 93 4.54% 51 4.07% 37 6.50% 602 4.45%
31 96 3.84% 77 3.71% 76 3.71% 33 2.63% 31 5.45% 615 4.55%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 105 4.21% 2 88 4.24% 2 85 4.15% 16 507 3.75%
1 1 57 2.28% 1 47 2.26% 1 48 2.34% 8 241 1.78%
2 2 78 3.12% 2 69 3.32% 2 69 3.37% 11 331 2.45%
3 2 81 3.24% 2 70 3.37% 2 67 3.27% 7 204 1.51%
4 3 113 4.53% 3 96 4.62% 2 88 4.29% 35 1073 7.93%
5 3 102 4.08% 2 88 4.24% 2 87 4.24% 18 556 4.11%
6 2 92 3.68% 2 72 3.47% 2 73 3.56% 6 192 1.42%
7 2 75 3.00% 1 58 2.79% 1 58 2.83% 9 272 2.01%
8 3 122 4.89% 3 94 4.53% 3 94 4.59% 15 471 3.48%
9 4 139 5.57% 3 118 5.68% 3 120 5.85% 16 497 3.67%
10 3 106 4.25% 2 78 3.76% 2 77 3.76% 19 582 4.30%
11 3 104 4.16% 2 82 3.95% 2 75 3.66% 30 937 6.93%
12 2 82 3.28% 2 72 3.47% 2 69 3.37% 23 707 5.23%
13 1 56 2.24% 1 48 2.31% 1 47 2.29% 9 279 2.06%
14 2 83 3.32% 2 71 3.42% 2 68 3.32% 9 270 2.00%
15 4 151 6.05% 4 140 6.74% 4 140 6.83% 43 1340 9.90%
16 3 108 4.33% 2 89 4.29% 2 88 4.29% 16 497 3.67%
17 3 97 3.88% 2 87 4.19% 2 86 4.20% 14 441 3.26%
18 2 84 3.36% 2 75 3.61% 2 69 3.37% 25 766 5.66%
19 7 226 9.05% 6 191 9.20% 6 198 9.66% 44 1360 10.06%
20 4 151 6.05% 3 122 5.87% 3 121 5.90% 16 501 3.71%
21 3 123 4.93% 3 100 4.81% 3 101 4.93% 21 656 4.85%
22 2 72 2.88% 1 50 2.41% 1 51 2.49% 11 349 2.58%
23 2 90 3.60% 2 72 3.47% 2 71 3.46% 16 498 3.68%

Top 27 of 36 Total URLs
# Hits KBytes URL
1 769 30.80% 1724 12.75% /
2 219 8.77% 295 2.18% /etc/
3 199 7.97% 271 2.01% /rapidp/
4 174 6.97% 335 2.47% /img/
5 151 6.05% 206 1.53% /cgi-local/
6 143 5.73% 194 1.43% /images/
7 80 3.20% 560 4.14% /stats/
8 56 2.24% 2 0.01% /mxlogic_dump
9 49 1.96% 78 0.57% /PhotoAlbumsPro/
10 44 1.76% 135 1.00% /postinfo.html
11 19 0.76% 1819 13.45% /stats/usage_201311.html
12 16 0.64% 961 7.11% /stats/usage_201304.html
13 16 0.64% 559 4.13% /stats/usage_201401.html
14 15 0.60% 745 5.51% /stats/usage_201309.html
15 15 0.60% 1454 10.75% /stats/usage_201310.html
16 15 0.60% 1518 11.22% /stats/usage_201312.html
17 13 0.52% 124 0.91% /img/Thumbs.db
18 13 0.52% 437 3.23% /stats/usage_201307.html
19 12 0.48% 495 3.66% /stats/usage_201308.html
20 11 0.44% 88 0.65% /PhotoAlbumsPro/cutString.js
21 8 0.32% 21 0.15% /_vti_inf.html
22 7 0.28% 44 0.33% /ControlPanel/
23 7 0.28% 642 4.74% /ControlPanel/jquery.js
24 6 0.24% 26 0.19% /ControlPanel/style.css
25 4 0.16% 0 0.00% /ControlPanel/name_server_test.php
26 4 0.16% 14 0.10% /webmail/
27 1 0.04% 3 0.02% /webmail/style.css

Top 10 of 36 Total URLs By KBytes
# Hits KBytes URL
1 19 0.76% 1819 13.45% /stats/usage_201311.html
2 769 30.80% 1724 12.75% /
3 15 0.60% 1518 11.22% /stats/usage_201312.html
4 15 0.60% 1454 10.75% /stats/usage_201310.html
5 16 0.64% 961 7.11% /stats/usage_201304.html
6 15 0.60% 745 5.51% /stats/usage_201309.html
7 7 0.28% 642 4.74% /ControlPanel/jquery.js
8 80 3.20% 560 4.14% /stats/
9 16 0.64% 559 4.13% /stats/usage_201401.html
10 12 0.48% 495 3.66% /stats/usage_201308.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 769 30.80% 602 48.51% /
2 199 7.97% 102 8.22% /rapidp/
3 219 8.77% 99 7.98% /etc/
4 174 6.97% 99 7.98% /img/
5 143 5.73% 88 7.09% /images/
6 151 6.05% 87 7.01% /cgi-local/
7 80 3.20% 27 2.18% /stats/
8 56 2.24% 24 1.93% /mxlogic_dump
9 49 1.96% 15 1.21% /PhotoAlbumsPro/
10 19 0.76% 13 1.05% /stats/usage_201311.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 769 30.80% 575 46.33% /
2 199 7.97% 112 9.02% /rapidp/
3 174 6.97% 102 8.22% /img/
4 219 8.77% 101 8.14% /etc/
5 151 6.05% 85 6.85% /cgi-local/
6 143 5.73% 84 6.77% /images/
7 80 3.20% 32 2.58% /stats/
8 56 2.24% 29 2.34% /mxlogic_dump
9 49 1.96% 16 1.29% /PhotoAlbumsPro/
10 19 0.76% 14 1.13% /stats/usage_201311.html

Top 30 of 569 Total Sites
# Hits Files KBytes Visits Hostname
1 122 4.89% 112 5.39% 1166 8.62% 1 0.08% 180.183.238.246
2 69 2.76% 68 3.27% 644 4.76% 1 0.08% 67.228.148.13
3 61 2.44% 61 2.94% 638 4.72% 5 0.40% 109.241.92.125
4 59 2.36% 22 1.06% 309 2.29% 31 2.47% 66.249.75.53
5 38 1.52% 36 1.73% 79 0.58% 2 0.16% 162.243.193.63
6 38 1.52% 36 1.73% 79 0.58% 2 0.16% 162.243.82.211
7 37 1.48% 34 1.64% 78 0.58% 3 0.24% 198.199.83.127
8 36 1.44% 33 1.59% 76 0.56% 3 0.24% 208.68.38.202
9 30 1.20% 30 1.44% 139 1.03% 27 2.15% 5.10.83.76
10 26 1.04% 23 1.11% 40 0.30% 1 0.08% 162.210.196.100
11 26 1.04% 25 1.20% 135 1.00% 19 1.52% 5.10.83.61
12 26 1.04% 26 1.25% 323 2.39% 23 1.84% 5.10.83.69
13 25 1.00% 25 1.20% 218 1.61% 19 1.52% 5.10.83.66
14 24 0.96% 22 1.06% 51 0.38% 3 0.24% 198.211.104.25
15 24 0.96% 22 1.06% 51 0.38% 2 0.16% 198.211.99.110
16 24 0.96% 23 1.11% 247 1.83% 21 1.68% 5.10.83.72
17 21 0.84% 18 0.87% 432 3.20% 1 0.08% 96.225.77.163
18 20 0.80% 11 0.53% 27 0.20% 3 0.24% 178.255.80.147
19 20 0.80% 20 0.96% 173 1.28% 16 1.28% 5.10.83.24
20 20 0.80% 20 0.96% 135 1.00% 17 1.36% 5.10.83.51
21 19 0.76% 12 0.58% 102 0.76% 6 0.48% 157.55.33.254
22 19 0.76% 18 0.87% 39 0.29% 1 0.08% 162.243.222.181
23 19 0.76% 18 0.87% 39 0.29% 1 0.08% 162.243.96.153
24 19 0.76% 19 0.91% 495 3.66% 13 1.04% 5.10.83.27
25 18 0.72% 9 0.43% 116 0.85% 9 0.72% 208.115.111.72
26 18 0.72% 18 0.87% 111 0.82% 16 1.28% 5.10.83.71
27 18 0.72% 12 0.58% 168 1.24% 7 0.56% 66.249.66.53
28 17 0.68% 17 0.82% 170 1.25% 15 1.20% 5.10.83.17
29 16 0.64% 16 0.77% 138 1.02% 13 1.04% 5.10.83.62
30 15 0.60% 11 0.53% 26 0.19% 1 0.08% 205.178.190.235

Top 10 of 569 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 122 4.89% 112 5.39% 1166 8.62% 1 0.08% 180.183.238.246
2 69 2.76% 68 3.27% 644 4.76% 1 0.08% 67.228.148.13
3 61 2.44% 61 2.94% 638 4.72% 5 0.40% 109.241.92.125
4 19 0.76% 19 0.91% 495 3.66% 13 1.04% 5.10.83.27
5 21 0.84% 18 0.87% 432 3.20% 1 0.08% 96.225.77.163
6 26 1.04% 26 1.25% 323 2.39% 23 1.84% 5.10.83.69
7 59 2.36% 22 1.06% 309 2.29% 31 2.47% 66.249.75.53
8 7 0.28% 4 0.19% 273 2.02% 1 0.08% 198.74.231.31
9 24 0.96% 23 1.11% 247 1.83% 21 1.68% 5.10.83.72
10 10 0.40% 10 0.48% 228 1.69% 8 0.64% 5.10.83.19

Top 6 of 28 Total Referrers
# Hits Referrer
1 2157 86.38% - (Direct Request)
2 4 0.16% http://onload.pw
3 4 0.16% http://w12files.com/
4 2 0.08% file:///C:/Users/Admin/Desktop/9. Manufacturing/Manufacturing part7.txt
5 1 0.04% http://privhosting.com/
6 1 0.04% http://www.netcraft.com/survey/

Top 15 of 110 Total User Agents
# Hits User Agent
1 627 25.11% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/ro
2 337 13.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
3 257 10.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic1
4 255 10.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
5 243 9.73% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:21.0) Gecko/20100101 F
6 76 3.04% Mozilla/5.0 (compatible; spbot/4.0.6; +http://www.seoprofiler
7 74 2.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 69 2.76% Mozilla/5.0 (compatible; heritrix/1.14.3 +http://www.accelobo
9 61 2.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
10 61 2.44% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:22.0) Gecko/20100101 F
11 57 2.28% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWe
12 38 1.52% Mozilla/5.0 (compatible; spbot/4.0.5; +http://www.seoprofiler
13 24 0.96% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
14 21 0.84% panscient.com
15 19 0.76% ComodoSpider/Nutch-2.2.1

Usage by Country for January 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2497 100.00% 2077 100.00% 13525 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01