Usage Statistics for rapidprorp.com

Summary Period: February 2018
Generated 01-Mar-2018 01:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 2773
Total Files 2412
Total Pages 2466
Total Visits 745
Total KBytes 127342
Total Unique Sites 287
Total Unique URLs 83
Total Unique Referrers 132
Total Unique User Agents 109
. Avg Max
Hits per Hour 4 182
Hits per Day 99 241
Files per Day 86 226
Pages per Day 88 227
Visits per Day 26 44
KBytes per Day 4548 21902
Hits by Response Code
Code 200 - OK 2412
Code 301 - Moved Permanently 5
Code 302 - Found 9
Code 304 - Not Modified 18
Code 403 - Forbidden 3
Code 404 - Not Found 326

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 219 7.90% 207 8.58% 208 8.43% 22 2.95% 22 7.67% 19319 15.17%
2 173 6.24% 158 6.55% 159 6.45% 18 2.42% 21 7.32% 15428 12.12%
3 241 8.69% 226 9.37% 227 9.21% 33 4.43% 31 10.80% 21902 17.20%
4 135 4.87% 123 5.10% 125 5.07% 18 2.42% 19 6.62% 11679 9.17%
5 215 7.75% 206 8.54% 207 8.39% 26 3.49% 18 6.27% 17107 13.43%
6 188 6.78% 179 7.42% 180 7.30% 27 3.62% 20 6.97% 15023 11.80%
7 87 3.14% 35 1.45% 41 1.66% 25 3.36% 26 9.06% 1027 0.81%
8 100 3.61% 79 3.28% 79 3.20% 33 4.43% 21 7.32% 496 0.39%
9 134 4.83% 123 5.10% 127 5.15% 28 3.76% 18 6.27% 7341 5.76%
10 47 1.69% 33 1.37% 35 1.42% 24 3.22% 23 8.01% 67 0.05%
11 52 1.88% 44 1.82% 47 1.91% 25 3.36% 21 7.32% 2200 1.73%
12 42 1.51% 26 1.08% 28 1.14% 18 2.42% 17 5.92% 172 0.14%
13 22 0.79% 13 0.54% 16 0.65% 13 1.74% 12 4.18% 60 0.05%
14 40 1.44% 35 1.45% 35 1.42% 16 2.15% 12 4.18% 1116 0.88%
15 56 2.02% 38 1.58% 42 1.70% 24 3.22% 24 8.36% 1483 1.16%
16 85 3.07% 70 2.90% 72 2.92% 33 4.43% 16 5.57% 367 0.29%
17 92 3.32% 86 3.57% 87 3.53% 31 4.16% 13 4.53% 1619 1.27%
18 118 4.26% 107 4.44% 108 4.38% 44 5.91% 24 8.36% 2050 1.61%
19 99 3.57% 89 3.69% 91 3.69% 44 5.91% 14 4.88% 676 0.53%
20 102 3.68% 92 3.81% 95 3.85% 43 5.77% 17 5.92% 716 0.56%
21 90 3.25% 79 3.28% 81 3.28% 33 4.43% 20 6.97% 2133 1.67%
22 102 3.68% 85 3.52% 86 3.49% 36 4.83% 21 7.32% 948 0.74%
23 95 3.43% 85 3.52% 87 3.53% 32 4.30% 15 5.23% 635 0.50%
24 85 3.07% 73 3.03% 75 3.04% 37 4.97% 19 6.62% 603 0.47%
25 39 1.41% 34 1.41% 36 1.46% 17 2.28% 14 4.88% 1526 1.20%
26 25 0.90% 16 0.66% 18 0.73% 9 1.21% 14 4.88% 44 0.03%
27 23 0.83% 18 0.75% 20 0.81% 11 1.48% 14 4.88% 1042 0.82%
28 67 2.42% 53 2.20% 54 2.19% 25 3.36% 13 4.53% 562 0.44%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 67 2.42% 1 54 2.24% 1 55 2.23% 19 519 0.41%
1 2 64 2.31% 1 53 2.20% 1 54 2.19% 22 608 0.48%
2 2 68 2.45% 2 57 2.36% 2 58 2.35% 97 2719 2.14%
3 2 57 2.06% 1 48 1.99% 1 50 2.03% 9 261 0.21%
4 2 58 2.09% 1 52 2.16% 1 52 2.11% 15 415 0.33%
5 2 66 2.38% 2 58 2.40% 2 58 2.35% 11 317 0.25%
6 7 200 7.21% 5 145 6.01% 6 174 7.06% 422 11817 9.28%
7 2 73 2.63% 2 62 2.57% 2 61 2.47% 44 1226 0.96%
8 5 141 5.08% 4 118 4.89% 4 120 4.87% 239 6690 5.25%
9 4 125 4.51% 2 78 3.23% 2 81 3.28% 97 2713 2.13%
10 6 185 6.67% 6 172 7.13% 6 174 7.06% 395 11062 8.69%
11 5 143 5.16% 4 136 5.64% 4 138 5.60% 307 8592 6.75%
12 2 61 2.20% 1 53 2.20% 1 54 2.19% 9 257 0.20%
13 7 211 7.61% 7 197 8.17% 7 199 8.07% 544 15242 11.97%
14 3 86 3.10% 2 74 3.07% 2 73 2.96% 53 1479 1.16%
15 2 81 2.92% 2 78 3.23% 2 78 3.16% 112 3130 2.46%
16 8 236 8.51% 8 227 9.41% 8 231 9.37% 720 20162 15.83%
17 2 63 2.27% 1 53 2.20% 1 54 2.19% 16 448 0.35%
18 8 228 8.22% 7 216 8.96% 7 217 8.80% 663 18574 14.59%
19 9 254 9.16% 8 233 9.66% 8 234 9.49% 586 16411 12.89%
20 2 66 2.38% 1 47 1.95% 1 47 1.91% 13 370 0.29%
21 2 77 2.78% 2 70 2.90% 2 70 2.84% 46 1301 1.02%
22 3 92 3.32% 2 77 3.19% 2 78 3.16% 83 2311 1.81%
23 2 71 2.56% 1 54 2.24% 2 56 2.27% 26 716 0.56%

Top 30 of 83 Total URLs
# Hits KBytes URL
1 874 31.52% 95928 75.33% /stats/usage_201801.html
2 671 24.20% 6919 5.43% /stats/
3 554 19.98% 525 0.41% /
4 13 0.47% 15 0.01% /PhotoAlbumsPro/
5 13 0.47% 37 0.03% /postinfo.html
6 13 0.47% 9 0.01% /rapidp/
7 12 0.43% 124 0.10% http://rapidprorp.com/stats/
8 11 0.40% 8 0.01% /cgi-local/
9 10 0.36% 9 0.01% /img/
10 10 0.36% 0 0.00% /mxlogic_dump
11 9 0.32% 898 0.71% /stats/usage_201402.html
12 9 0.32% 1026 0.81% /stats/usage_201411.html
13 8 0.29% 874 0.69% /stats/usage_201405.html
14 8 0.29% 877 0.69% /stats/usage_201409.html
15 8 0.29% 917 0.72% /stats/usage_201410.html
16 8 0.29% 921 0.72% /stats/usage_201507.html
17 8 0.29% 880 0.69% /stats/usage_201508.html
18 8 0.29% 873 0.69% /stats/usage_201608.html
19 7 0.25% 446 0.35% /stats/usage_201304.html
20 7 0.25% 675 0.53% /stats/usage_201310.html
21 7 0.25% 704 0.55% /stats/usage_201311.html
22 7 0.25% 700 0.55% /stats/usage_201401.html
23 7 0.25% 753 0.59% /stats/usage_201403.html
24 7 0.25% 771 0.61% /stats/usage_201404.html
25 7 0.25% 797 0.63% /stats/usage_201504.html
26 7 0.25% 772 0.61% /stats/usage_201601.html
27 6 0.22% 690 0.54% /stats/usage_201506.html
28 5 0.18% 504 0.40% /stats/usage_201312.html
29 5 0.18% 547 0.43% /stats/usage_201406.html
30 5 0.18% 552 0.43% /stats/usage_201407.html

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 874 31.52% 95928 75.33% /stats/usage_201801.html
2 671 24.20% 6919 5.43% /stats/
3 9 0.32% 1026 0.81% /stats/usage_201411.html
4 8 0.29% 921 0.72% /stats/usage_201507.html
5 8 0.29% 917 0.72% /stats/usage_201410.html
6 9 0.32% 898 0.71% /stats/usage_201402.html
7 8 0.29% 880 0.69% /stats/usage_201508.html
8 8 0.29% 877 0.69% /stats/usage_201409.html
9 8 0.29% 874 0.69% /stats/usage_201405.html
10 8 0.29% 873 0.69% /stats/usage_201608.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 554 19.98% 387 55.60% /
2 671 24.20% 217 31.18% /stats/
3 12 0.43% 12 1.72% http://rapidprorp.com/stats/
4 874 31.52% 7 1.01% /stats/usage_201801.html
5 9 0.32% 6 0.86% /stats/usage_201402.html
6 13 0.47% 4 0.57% /rapidp/
7 5 0.18% 4 0.57% /stats/usage_201511.html
8 8 0.29% 4 0.57% /stats/usage_201608.html
9 11 0.40% 3 0.43% /cgi-local/
10 8 0.29% 3 0.43% /stats/usage_201409.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 554 19.98% 379 54.53% /
2 671 24.20% 226 32.52% /stats/
3 9 0.32% 8 1.15% /stats/usage_201411.html
4 874 31.52% 8 1.15% /stats/usage_201801.html
5 13 0.47% 6 0.86% /rapidp/
6 13 0.47% 5 0.72% /PhotoAlbumsPro/
7 13 0.47% 4 0.58% /postinfo.html
8 8 0.29% 4 0.58% /stats/usage_201409.html
9 8 0.29% 4 0.58% /stats/usage_201608.html
10 11 0.40% 3 0.43% /cgi-local/

Top 30 of 287 Total Sites
# Hits Files KBytes Visits Hostname
1 254 9.16% 254 10.53% 2619 2.06% 86 11.54% 209.205.121.166
2 236 8.51% 236 9.78% 2434 1.91% 79 10.60% 173.239.228.10
3 216 7.79% 216 8.96% 209 0.16% 72 9.66% 80.237.119.109
4 180 6.49% 180 7.46% 19756 15.51% 1 0.13% 185.89.100.135
5 165 5.95% 165 6.84% 18110 14.22% 1 0.13% 146.185.205.91
6 145 5.23% 145 6.01% 15915 12.50% 1 0.13% 5.101.220.192
7 140 5.05% 140 5.80% 15366 12.07% 1 0.13% 95.85.80.156
8 126 4.54% 126 5.22% 13829 10.86% 1 0.13% 95.85.80.207
9 105 3.79% 105 4.35% 11525 9.05% 1 0.13% 193.93.192.223
10 73 2.63% 68 2.82% 5909 4.64% 1 0.13% 37.17.172.122
11 53 1.91% 1 0.04% 2 0.00% 1 0.13% 100.43.90.112
12 48 1.73% 48 1.99% 495 0.39% 16 2.15% 173.239.230.37
13 42 1.51% 42 1.74% 433 0.34% 14 1.88% 173.239.236.79
14 41 1.48% 41 1.70% 423 0.33% 11 1.48% 209.205.124.178
15 40 1.44% 27 1.12% 182 0.14% 26 3.49% 5.255.250.142
16 36 1.30% 0 0.00% 1 0.00% 0 0.00% 31.47.252.50
17 35 1.26% 14 0.58% 25 0.02% 11 1.48% 5.255.250.96
18 29 1.05% 16 0.66% 15 0.01% 15 2.01% 106.38.241.114
19 26 0.94% 26 1.08% 268 0.21% 10 1.34% 209.205.126.106
20 18 0.65% 9 0.37% 18 0.01% 9 1.21% 5.255.250.200
21 18 0.65% 13 0.54% 13 0.01% 13 1.74% 5.255.250.27
22 16 0.58% 6 0.25% 334 0.26% 6 0.81% 216.244.66.226
23 15 0.54% 15 0.62% 155 0.12% 5 0.67% 185.105.119.172
24 14 0.50% 11 0.46% 129 0.10% 1 0.13% 167.114.209.38
25 12 0.43% 12 0.50% 332 0.26% 9 1.21% 157.55.39.200
26 12 0.43% 12 0.50% 332 0.26% 10 1.34% 207.46.13.49
27 12 0.43% 10 0.41% 9 0.01% 10 1.34% 84.201.133.77
28 11 0.40% 8 0.33% 18 0.01% 1 0.13% 104.131.190.117
29 11 0.40% 8 0.33% 18 0.01% 1 0.13% 159.203.89.245
30 10 0.36% 8 0.33% 17 0.01% 1 0.13% 104.129.192.86

Top 10 of 287 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 180 6.49% 180 7.46% 19756 15.51% 1 0.13% 185.89.100.135
2 165 5.95% 165 6.84% 18110 14.22% 1 0.13% 146.185.205.91
3 145 5.23% 145 6.01% 15915 12.50% 1 0.13% 5.101.220.192
4 140 5.05% 140 5.80% 15366 12.07% 1 0.13% 95.85.80.156
5 126 4.54% 126 5.22% 13829 10.86% 1 0.13% 95.85.80.207
6 105 3.79% 105 4.35% 11525 9.05% 1 0.13% 193.93.192.223
7 73 2.63% 68 2.82% 5909 4.64% 1 0.13% 37.17.172.122
8 254 9.16% 254 10.53% 2619 2.06% 86 11.54% 209.205.121.166
9 236 8.51% 236 9.78% 2434 1.91% 79 10.60% 173.239.228.10
10 9 0.32% 9 0.37% 988 0.78% 1 0.13% 95.181.177.79

Top 30 of 132 Total Referrers
# Hits Referrer
1 911 32.85% - (Direct Request)
2 180 6.49% http://riatorcmade.wordpress.com
3 165 5.95% http://etmepolte.wordpress.com
4 145 5.23% http://burtituco.wordpress.com
5 140 5.05% http://tahardnerri.wordpress.com
6 135 4.87% http://rewebgese.wordpress.com
7 105 3.79% http://crabcharesi.wordpress.com
8 42 1.51% http://writemyessayonline.cf/feed.rss
9 36 1.30% http://awmproxy.ml/feed.rss
10 33 1.19% http://casino24x.ru
11 31 1.12% http://aptekaline.ru/dzhenerik_levitra.html
12 30 1.08% http://renteilat.ru
13 29 1.05% http://takemoney.pro
14 27 0.97% http://aptekaline.ru/dzhenerik_sialis.html
15 27 0.97% http://awmproxy.cf/feed.rss
16 27 0.97% http://writemyessayonline.gq/feed.rss
17 26 0.94% http://essay2.gq/feed.rss
18 25 0.90% http://aptekaline.ru/viagra_soft.html
19 25 0.90% http://essay2.cf/feed.rss
20 24 0.87% http://aptekaline.ru
21 24 0.87% http://aptekaline.ru/dzhenerik_viagra.html
22 24 0.87% http://dieta24x.ru
23 24 0.87% http://writemyessayonline.ml/feed.rss
24 22 0.79% http://writemyessayonline.ga/feed.rss
25 22 0.79% https://vk.com/wingate_me
26 21 0.76% http://essay2.ml/feed.rss
27 21 0.76% http://wingate.me
28 18 0.65% http://aptekaline.ru/super_levitra.html
29 18 0.65% http://awmproxy.gq/feed.rss
30 18 0.65% http://essay2.ga/feed.rss

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% rapidprorp.com

Top 15 of 109 Total User Agents
# Hits User Agent
1 270 9.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 245 8.84% Mozilla/5.0 (X11; Ubuntu; Linux i686 on x86_64) AppleWebKit/5
3 241 8.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
4 180 6.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/53
5 167 6.02% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
6 165 5.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_3) AppleWebKit/5
7 160 5.77% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 145 5.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_2) AppleWebKit/53
9 135 4.87% Mozilla/5.0 (Windows NT 6.3; rv:48.0) Gecko/20100101 Firefox/
10 130 4.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 108 3.89% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
12 75 2.70% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
13 73 2.63% Mozilla/5.0 (X11; Linux x86_64; rv:55.0) Gecko/20100101 Firef
14 36 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 33 1.19% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App

Usage by Country for February 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2773 100.00% 2412 100.00% 127342 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01